KinTek Price List
All Prices are in US Dollars. Subject to change at any time for any reason.Quench-Flow Instruments and Replacement Parts | ||
| SKU | Product | Price |
| RQF-3 | RQF-3 | Contact us for a price |
| RPL-3 | RPL-3 | Contact us for a price |
| AL-100 | AL-100 | 4725 |
| 27-100 | Refrigerated, circulating water bath | 3500 |
| 27-001 | Syringe/Valve chamber for RQF-3 (complete) | 8500 |
| 27-002 | Syringe/Optical Flow Cell chamber for RPL-3 (complete) | 8500 |
| 27-150 | Sample Load Loops, 15 microliter volume | 43.25 |
| 27-151 | Valve to valve buffer line, 11.5cm | 49.75 |
| 27-152 | Quench syringe load line, 7.0cm | 45.25 |
| 27-153 | Valve to valve quench line, 14.0cm | 52.5 |
| 27-156 | Flush line, 12.0cm | 40.5 |
| 27-157 | Load line, 5.0cm | 43.75 |
| 27-158 | Exit line, 20.0cm | 48.5 |
| 27-161 | 3-way valves syringe loading valves (upper valves) | 145 |
| 27-162 | 3-way sample loading valves (lower valves) | 145 |
| 27-175 | Syringes for RQF, 5ml | 155 |
| 27-185 | Plunger assembly for 5 ml syringe | 55 |
| 27-186 | Plunger assembly for 2 ml syringe | 55 |
| 27-195 | Plunger tip, 5.0 ml | 30 |
| 27-196 | Plunger tip, 2.0 ml | 30 |
| 27-197 | Plunger tip, 1.0 ml | 30 |
| 27-198 | Plunger tip, 0.5 ml | 30 |
| 27-203 | Leur Lock syringe connecting adapters | 20 |
| 27-205 | Side panel adapters (screws into Plexiglass box) | 20 |
| 27-210 | Minstac/valve adapters (screws into upper valves) | 20 |
| 27-215 | Complete Tubing Replacement Set for Quench-Flow | 900 |
| 27-207 | Syringe Connect Adapter | 20 |
| 27-220 | 8-way reaction loop #2, 3.0cm | 41.25 |
| 27-221 | 8-way reaction loop #3, 8.0cm | 46.25 |
| 27-222 | 8-way reaction loop #4, 15.0cm | 53.25 |
| 27-223 | 8-way reaction loop #5, 23.0cm | 61.25 |
| 27-224 | 8-way reaction loop #6, 31.0cm | 69.25 |
| 27-225 | 8-way reaction loop #7, 40.0cm | 78.5 |
| 27-226 | 8-way reaction loop #8, 5.0cm | 43.75 |
| 27-227 | 8-way reaction loop kit (all loops) | 450 |
| 27-235 | Exit Loop compression fittings | 20 |
| 27-300 | Eight-way reaction loop valve | 2450 |
| 27-333 | Replacement or Additional optical-flow cell for the RPL-3 chamber | 2250 |
| 27-400 | Micro-tubing connector kit, tools, 25 connectors, tubing | 750 |
| 27-405 | Wrench for micro-tubing connector removal and installation | 75 |
| 27-410 | Electrical travel-limit safety switch | 9.5 |
| 27-110 | Manual Sample Loader | 45 |
Stopped-Flow Instruments and Parts | ||
| AutoSF-120 | AutoSF-120 | Contact us for a price |
| SF-300X | SF-300X | Contact us for a price |
| SF-E100 | SF-E100 | Contact us for a price |
| 86-850 | CCD Array and software for collecting spectra | Contact us for a price |
| TMX-1000 | Equilibrium titration module. | Contact us for a price |
| QFA | Quench-Flow Accessory. | Contact us for a price |
| 86-805 | Second Photomultiplier and Power Supply | 3950 |
| 86-808 | Additional flow cell (specify pathlength) | 2850 |
| 86-810 | Polarizer and filter set for fluorescence polarization anisotropy | 3850 |
| 86-902 | 200 MHz A/D Card with Cable | 2202 |
| 86-903 | 250 MHz A/D Card with Cable | 1734 |
| 86-904 | 1 GHz A/D Card with Cable | 1767 |
| 86-905 | 1 GHz A/D Card (dual cable) with Cables (2) | 2485 |
| 86-100 | Syringe/Valve/Cell Assembly | 9750 |
| 86-200 | 100 Watt Lamp Adapter for PTI Light Source | 75 |
| 86-224 | 100 Watt Super Quiet Mercury-Xenon Arc Lamp (PTI Light Source) | 975 |
| 86-225 | 150 Watt Super Quiet Mercury-Xenon Arc Lamp (KinTek Light Source) | 975 |
| 86-249 | 100 Watt Super Quiet Xenon Arc Lamp (PTI Light Source) | 825 |
| 86-250 | 150 Watt Super Quiet Xenon Arc Lamp (KinTek Light Source) | 765 |
| 86-102 | Drive syringe, 0.25 ml | 200 |
| 86-105 | Drive syringe, 0.5 ml | 200 |
| 86-110 | Drive syringe, 1 ml | 175 |
| 86-120 | Drive syringe, 2 ml | 175 |
| 86-125 | Drive syringe, 2.5 ml | 165 |
| 86-150 | Drive syringe, 5 ml | 180 |
Publications and Software Licenses | ||
| Single Academic KinTek Explorer Professional License | 1200 | |
| Two (2) Academic KinTek Explorer Professional Licenses | 1800 | |
| Five (5) Academic KinTek Explorer Professional Licenses | 3500 | |
| Single KinTek Explorer Professional License for Industry | 2400 | |
| Two (2) KinTek Explorer Professional Licenses for Industry | 3600 | |
| Five (5) KinTek Explorer Professional Licenses for Industry | 7000 | |
| Single Academic SpectraFit add-on Professional License | 600 | |
| Two (2) Academic SpectraFit add-on Professional Licenses | 900 | |
| Five (5) Academic SpectraFit add-on Professional Licenses | 1750 | |
| Single SpectraFit add-on Professional License for Industry | 1200 | |
| Two (2) SpectraFit add-on Professional Licenses for Industry | 1800 | |
| Five (5) SpectraFit add-on Professional Licenses for Industry | 3500 | |
All prices are for sale in North America only
Prices for sale outside of North America are 18% greater.
Prices and specifications are subject to change without notice.
F.O.B. Clarence, PA


